Mark Bensel Project Management

Email: benselm@gmail.com
Phone: 570-460-1983
Posted: January 26, 2012
Industry: Software / QA / DBA
MARK BENSEL
8338 East Julia Street Tucson, AZ 85710
Phone 570-460-1983 Email: BenselM@gmail.com	
OBJECTIVE
	Seeking full time Project Management position in the Computer/ IT Industry in which I could utilize my education, employment experience, and continue to learn and apply new technologies.
SUMMARY OF QUALIFICATIONS
	Project Management Experience in Large Implementations, and Small Projects/ SDLC Methodology/ Implementation of Web Based Applications and Stand Alone Applications/ SFA Web including PDMA CFR 21 Part 11/ Experienced in diagnostics and resolution of computer hardware, software, and database issues/ Knowledge of relational databases/ Setup of Sample Distribution & Ordering/ Flexibility in supporting various companies with individual client needs/ Ability to lead a cross functional local, remote, and offshore teams with minimal supervision as well as be a team member/ Strong Customer Relation and Problem Solving Skills/ Experience with Coordination and Management of Offshore Resources
EDUCATION/TRAININGS

	INNOVEX
•	Veeva CRM System Configuration (Web Based)
•	Computer System Validation
•	PDMA CFR 21 Part 11
•	Advanced Project Management for IT Professionals
•	Microsoft Project 2007, Intermediate & Advanced
DENDRITE
•	DPMU (Dendrite Project Manager University for PMP preparation)
•	Coaching Skills for Managers & Supervisors (Mid Atlantic Employers Association)
•	Writing Procedures, and Process’ 
•	Sybase/Oracle Basics, and SQL AnyWhere, Introduction to Unix
•	WebForce, ForceMobile, ForceAdmin, Force Analyzer, Cornet Catalyst, Outlook 97 & 98, Action Request System I & II (Remedy)
•	Remote Ware, TQM (Total Quality Management), ETM (Electronic Territory Management)
SALESPLUS
•	Successful Problem Solving Techniques for Professionals
•	Service Center, IBM Global Connectivity, Citrix Winframe
•	Over 20 Technology Seminars
SELF STUDY/TRAININGS
•	MCSE Core Four Certification, Networking Essentials, 
•	SQL a Complete Reference
•	Mandrake, Red Hat, Ubuntu Linux
•	Macromedia MX, Studio 8
•	Oracle 9i
•	Several Self Study Courses
SOFTWARE/OPERATING SYSTEMS
•	All Windows OS, Linux, Windows Mobile, Android
•	Networking, TCP/IP & LAN/WAN, VPN, Wi-Fi, SSL, 
SOFTWARE
•	All versions Microsoft Office, SharePoint, Google Docs, Open Office, Microsoft Project & Visio
•	Macromedia MX to Studio 8, MS Front Page (Website Development)
•	Oracle, SQL Plus, MySQL, and Database Query Tools
•	Wi-fi,  Networking, VPN, SSL, and other Connectivity Technologies
•	PC Anywhere, VNC, Timbuktu Pro Remote Access Tools. Anti Virus & Spy Ware tools
•	Veeva CRM (Built on Salesforce.com)
•	Dendrite SFA Product Suite Specializing in PDA Applications & Back End
•	Action Request System (Remedy), Service Center, and Clarify Fault Tracking Tools
Various other Applications
EMPLOYMENT EXPERIENCE	

	Innovex Inc. Parsippany, NJ 07054
Sr. Manager Business Solutions  December 2006 to March 2010
Responsibilities:
•	Work Directly with Clients and Vendors to Define Client Needs, Gather Requirements for Implementations, Enhancements, Data loads, Realignments, and Deployment of the Field Force.
•	Create and Manage Integrated Project Plans, Write Requirements Documents, Change Control Documentation, and Assign Resources for these Projects.
•	Setup and Manage Sample Distribution, Accountability & Validation.
•	Coordinate Internal Departments and Vendors to Develop, Test, Deploy Software solutions, Sample Distribution, and Fault Fixes. Managing Project Implementation. 
•	Create Weekly, Weekly and Monthly Reports, and Statistics for Sales Force, Client, Sample Distribution.
Special Achievements:
•	Eleven Successful New Sales Force Implementations for Eight Clients Utilizing Two Software Platforms. All were brought in On Time and Under Budget.
•	Developed Integrated Implementation Project Plan Used by Client, Vendors and Home Office.
•	Above Average Client Satisfaction.
•	Rebuilt Department Intranet Using SharePoint. Created Sites, Setup Permissions and Trained Users.
•	Consistent Above Average Performance Reviews
•	Setup Sample Ordering and Distribution for 5 Sales Forces. Negotiated Contract with Distribution Vendor.
Dendrite Int. Bedminster, NJ 07921
Technical Project Manager  3   September 2000 to December 2006
Responsibilities:
•	Work Directly with Clients to Define Client Needs, Gather Requirements for Implementations, Enhancements, Software fixes, Data loads, Realignments, and Deployment to the Field Force.
•	Project Management of Web Based Applications and Stand Alone Applications Using SDLC Methodology
•	Create and Manage Project Plans, Write Requirements Documents, Change Control Documentation, and Assign Resources for these Projects.
•	Work Directly with the Business Unit to Increase Client Profitability.
•	Coordinate Internal Departments to Develop, Test, Deploy Software solutions, Enhancements, and Fault Fixes. Managing Project Development and Testing Resources in the US and Offshore 
•	Create Weekly, Weekly and Monthly Reports, and Statistics for Projects Hours, and Profitability.
Special Achievements:
•	Three Successful New Client Implementations to over 9000 field users and Home Office Personnel in Twenty Four Months. All three were brought in On Time and Under Budget.
•	Successful Migration, Implementation of a New Customized SFA System, and New Home Office Tool Set to 1800 Field Users and 70 Home Office Users in Six Months.
•	Assigned to One of the Company’s Largest of Clients after 1 Month in the PMO Department.
•	Developed Project Estimate Form that has aided in more accurate estimates and Increased Profitability.
•	Spearheaded Software Release Process in TCoE.
•	Increased Client Satisfaction. Turned Unsatisfied Clients Around Directly Resulting in More Revenue
•	Created Department Intranet Using SharePoint That is Was Used as a Baseline for Other Departments
•	Consistent Above Average Performance Reviews
Dendrite Int./ SalesPlus Stroudsburg, Pa 18360
Client Contact, Customer Support Services   August 1998 to September 2000
Responsibilities:
•	Managing the Day to Day Operations of a Large Pharmaceutical Client Helpdesk, Working Directly with the Client. Also providing 3rd level support to the helpdesk.
•	Project Management of Web Based Applications and Stand Alone Applications Using SDLC Methodology
•	Assessment & Assistance with Computer Hardware, Software Problems, working with Internal Departments, and the Client to Supply Expedient Resolutions.
•	Advanced diagnostics of Hardware, Software, and Database issues.
•	Creating Daily, Weekly, Monthly Reports, and Statistics for the Helpdesk, and the Client.
•	Training New Personnel hired on the Client Helpdesk on Software, Customer Support, and Phone Skills.
•	Remedy Research of all the Client Helpdesk issues, and Performing Monthly Analyst Audits.
Special Achievements:
•	Assisted in the Successful Pilot, Rollout of 450 Laptops, and Training of the Client Sales Force.
•	Created Training, Procedure Manuals, and Tests for the Client Helpdesk.
•	Developed an Intranet Web Site for the Client Helpdesk Procedure Manual that Included a Search Engine, Discussion, and Hot Topics Pages. This was used as a Model for All Dendrite Helpdesks.

	PROFESSIONAL REFERENCES AVAILABLE UPON REQUEST
Return to the resume listings for Tucson, Arizona.